Each asset is carefully detailed to offer you with clear, competitive rates, allowing you to strategize effectively and optimize your trading potential. Whether you are an a beginner looking for simple trading alternatives or an experienced trader looking for deep rate insights, our tools are designed to help you make decisions and improve your trading experience.
Symbol | Description | Digits | Contract Size | Min Volume | Max Volume | Average spread |
EURUSD | Euro vs US dollar | 5 | 100000 | 0.01 | 20 | 0,00001 |
GBPUSD | Great Britain Pound vs US Dollar | 5 | 100000 | 0.01 | 10 | 0,00004 |
USDJPY | US Dollar vs Japanese Yen | 3 | 100000 | 0.01 | 10 | 0,002 |
USDCAD | US Dollar vs Canadian Dollar | 5 | 100000 | 0.01 | 10 | 0,00004 |
USDCHF | US Dollar vs Swiss Franc | 5 | 100000 | 0.01 | 10 | 0,00003 |
AUDUSD | Australian Dollar vs US dollar | 5 | 100000 | 0.01 | 10 | 0,00003 |
Symbol | Swap Long | Swap Short | Swap Weekend |
USDCAD | -1,166 | -7,843 | Wednesday |
USDJPY | 9,369 | -30,052 | Wednesday |
USDCHF | 6,255 | -16,313 | Wednesday |
GBPUSD | -1,683 | -0,231 | Wednesday |
EURUSD | -6,765 | 2,556 | Wednesday |
AUDUSD | -2,376 | 0,684 | Wednesday |
Symbol | Description | Digits | Contract Size | Min Volume | Max Volume | Average spread |
AUDNZD | Australian Dollar vs New Zealand Dollar | 5 | 100000 | 0,01 | 10 | 0,00011 |
AUDCAD | Australian Dollar vs Canadian Dollar | 5 | 100000 | 0,01 | 10 | 0,00006 |
AUDCHF | Australian Dollar vs Swiss Franc | 5 | 100000 | 0,01 | 10 | 0,00004 |
AUDJPY | Australian Dollar vs Japanese Yen | 3 | 100000 | 0,01 | 10 | 0,006 |
CHFJPY | Swiss Franc vs Japanese Yen | 3 | 100000 | 0,01 | 10 | 0,01 |
EURNZD | Euro vs New Zealand Dollar | 5 | 100000 | 0,01 | 10 | 0,00012 |
EURCAD | Euro vs Canadian Dollar | 5 | 100000 | 0,01 | 10 | 0,00008 |
GBPCHF | Great Britain Pound vs Swiss Franc | 5 | 100000 | 0,01 | 10 | 0,00008 |
GBPJPY | Great Britain Pound vs Japanese Yen | 3 | 100000 | 0,01 | 10 | 0,009 |
CADCHF | Canadian Dollar vs Swiss Franc | 5 | 100000 | 0,01 | 10 | 0,00004 |
CADJPY | Canadian Dollar vs Japanese Yen | 3 | 100000 | 0,01 | 10 | 0,008 |
GBPAUD | Great Britain Pound vs Australian Dollar | 5 | 100000 | 0,01 | 10 | 0,00012 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 5 | 100000 | 0,01 | 10 | 0,00008 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 5 | 100000 | 0,01 | 10 | 0,00015 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 5 | 100000 | 0,01 | 10 | 0,00007 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 5 | 100000 | 0,01 | 10 | 0,00005 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 3 | 100000 | 0,01 | 10 | 0,008 |
NZDUSD | New Zealand Dollar vs US Dollar | 5 | 100000 | 0,01 | 10 | 0,00005 |
USDSGD | US Dollar vs Singapore Dollar | 5 | 100000 | 0,01 | 10 | 0,00020 |
EURGBP | Euro vs Great Britain Pound | 5 | 100000 | 0,01 | 10 | 0,00002 |
EURAUD | Euro vs Australian Dollar | 5 | 100000 | 0,01 | 10 | 0,00008 |
EURCHF | Euro vs Swiss Franc | 5 | 100000 | 0,01 | 10 | 0,00005 |
EURJPY | Euro vs Japanese Yen | 3 | 100000 | 0,01 | 10 | 0,006 |
Symbol | Description | Digits | Contract Size | Min Volume | Max Volume | Average spread |
CHFSGD | Swiss Franc vs Singapore Dollar | 5 | 100000 | 0.01 | 10 | 0,0002 |
EURDKK | Euro vs Danish Krone | 5 | 100000 | 0.01 | 10 | 0,00025 |
EURNOK | Euro vs Norwegian Krona | 5 | 100000 | 0.01 | 10 | 0,001 |
EURPLN | Euro vs Polish Zloty | 5 | 100000 | 0.01 | 10 | 0,0022 |
EURSEK | Euro vs Swedish Krona | 5 | 100000 | 0.01 | 10 | 0,002 |
EURSGD | Euro vs Singapore Dollar | 5 | 100000 | 0.01 | 10 | 0,00009 |
EURTRY | Euro vs Turkish Lira | 5 | 100000 | 0.01 | 10 | 0,017 |
EURZAR | Euro vs South African Rand | 5 | 100000 | 0.01 | 10 | 0,003 |
GBPDKK | Great Britian Pound vs Danish Kroner | 5 | 100000 | 0.01 | 10 | 0,0008 |
GBPNOK | Great Britain Pound vs Norwegian Kroner | 5 | 100000 | 0.01 | 10 | 0,00018 |
GBPSEK | Great Britain Pound vs Swedish Krona | 5 | 100000 | 0.01 | 10 | 0,0045 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 5 | 100000 | 0.01 | 10 | 0,00013 |
GBPTRY | Great Britain Pound vs Turkish Lira | 5 | 100000 | 0.01 | 10 | 0,0046 |
NOKJPY | Norwegian Kroner vs Japanese Yen | 3 | 100000 | 0.01 | 10 | 0,03 |
NOKSEK | Norwegian Kroner vs Swedish Krona | 5 | 100000 | 0.01 | 10 | 0,0004 |
SEKJPY | Swedish Kronor vs Japanese Yen | 3 | 100000 | 0.01 | 10 | 0,009 |
USDCNH | US Dollar vs offshore RMB (Chinese Renminbi) | 5 | 100000 | 0.01 | 10 | 0,00007 |
USDCZK | US Dollar vs Czech Koruna | 4 | 100000 | 0.01 | 10 | 0,008 |
USDDKK | US Dollar vs Danish Kroner | 5 | 100000 | 0.01 | 10 | 0,00026 |
USDHUF | US Dollar vs Hugarian Forint | 3 | 100000 | 0.01 | 10 | 0,08 |
USDMXN | US Dollar vs Mexican Peso | 5 | 100000 | 0.01 | 10 | 0,005 |
USDNOK | US Dollar vs Norwegian Kroner | 5 | 100000 | 0.01 | 10 | 0,0013 |
USDPLN | US Dollar vs Polish Zloty | 5 | 100000 | 0.01 | 10 | 0,0008 |
USDSEK | US Dollar vs Swedish Krona | 5 | 100000 | 0.01 | 10 | 0,0014 |
USDZAR | US Dollar vs South African Rand | 5 | 100000 | 0.01 | 10 | 0,004 |
USDTRY | US Dollar vs Turkish Lira | 5 | 100000 | 0.01 | 10 | 0,004 |
Symbol | Swap Long | Swap Short | Swap Weekend |
CHFSGD | -17.4614 | 1.5336 | Wednesday |
Symbol | Description | Digits | Contract Size | Min Volume | Max Volume | Average spread |
XAUUSD | Spot Gold 100Oz | 2 | 100 | 0.1 | 20 | 0,06 |
XAGUSD | Spot Silver 5000 Oz | 3 | 5000 | 0.01 | 20 | 0,01 |
XPDUSD | Spot Palladium 10 Oz | 2 | 100 | 0.1 | 20 | 1,4 |
XPTUSD | Spot Platinum 10 Oz | 2 | 100 | 0.1 | 20 | 0,82 |
BRENTSPOT | Brent Crude Oil | 3 | 100 | 0.1 | 10 | 0.02 |
WTISPOT | WTI CRUDE Oil | 3 | 100 | 0.1 | 10 | 0.02 |
UKOIL | Brent Future | 2 | 100 | 0.01 | 15 | 0.035 |
USOIL# | WTI Future | 2 | 1000 | 0.01 | 10 | 0.030 |
NATGAS# | NATGAS Future | 3 | 10000 | 0.01 | 5 | 0,006 |
Symbol | Swap Long | Swap Short | Swap Weekend |
NATGAS# | - | - | - |
USOIL# | - | - | - |
UKOIL | - | - | - |
WTISPOT | - | -38 | - |
BRENTSPOT | 10 | -48 | Wednesday |
XPTUSD | -16.115 | 7.569 | Wednesday |
XPDUSD | -11 | 4.707 | Wednesday |
XAUUSD | -45.881 | 26.415 | Wednesday |
XAUEUR | -31.625 | 6.48 | Wednesday |
XAGUSD | -6.556 | 2.997 | Wednesday |
XAGEUR | -3.9754 | 1.5354 | Wednesday |
Symbol | Description | Digits | Contract Size | Min Volume | Max Volume | Average spread |
FEDUS | Fedex | 2 | 1 | 1 | 100 | 0.121 |
AIGUS | AIG | 2 | 1 | 1 | 100 | 0.099 |
AMDUS | AMD | 2 | 1 | 1 | 100 | 0.11 |
AMEXUS | American Express | 2 | 1 | 1 | 100 | 0.165 |
ADOBEUS | Adobe Systems | 2 | 1 | 1 | 100 | 0.418 |
AMAZONUS | Amazon.com Inc | 2 | 1 | 1 | 100 | 0.099 |
APPLEUS | Apple Inc | 2 | 1 | 1 | 100 | 0.11 |
BAIDUUS | Baidu | 2 | 1 | 1 | 100 | 0.132 |
BANKAMERICAUS | Bank America | 2 | 1 | 1 | 100 | 0.099 |
BOEINGUS | Boeing Co | 2 | 1 | 1 | 100 | 0.176 |
BOOKINGUS | Booking Holdings INC | 2 | 1 | 1 | 100 | 19.00 |
CATUS | Caterpillar | 2 | 1 | 1 | 100 | 0.22 |
CISCOUS | Cisco Systems | 2 | 1 | 1 | 100 | 0.088 |
COSTCOUS | Costco | 2 | 1 | 1 | 100 | 0.561 |
DISNEYUS | Walt Disney Co | 2 | 1 | 1 | 100 | 0.121 |
FACEBOOKUS | Facebook Inc | 2 | 1 | 1 | 100 | 0.176 |
FIVERRUS | Fiverr | 2 | 1 | 1 | 100 | 0.11 |
FORDUS | Ford Motor Company | 2 | 1 | 1 | 100 | 0.088 |
GENMOTORSUS | General Motors Company | 2 | 1 | 1 | 100 | 0.099 |
GENELECTRICUS | General Electric Company | 2 | 1 | 1 | 100 | 0.187 |
GOLDMANSUS | Goldman Sachs Group Inc | 2 | 1 | 1 | 100 | 0.165 |
HILTONUS | Hilton Hotels Corp | 2 | 1 | 1 | 100 | 0.231 |
HOMEDEPOTUS | Home Depot | 2 | 1 | 1 | 100 | 0.143 |
IBMUS | IBM Commont Stock | 2 | 1 | 1 | 100 | 0.154 |
INTELUS | Intel | 2 | 1 | 1 | 100 | 0.099 |
JPMORGANUS | JP Morgan Chase & Co | 2 | 1 | 1 | 100 | 0.088 |
MCDONALDSUS | McDonalds | 2 | 1 | 1 | 100 | 0.143 |
MICROSOFTUS | Microsoft Inc | 2 | 1 | 1 | 100 | 0.099 |
NIKEUS | NIKE | 2 | 1 | 1 | 100 | 0.099 |
NVIDIAUS | NVIDIA Corp | 2 | 1 | 1 | 100 | 0.264 |
NETFLIXUS | Netflix Inc | 2 | 1 | 1 | 100 | 0.418 |
PGUS | Procter & Gamble | 2 | 1 | 1 | 100 | 0.132 |
PAYPALUS | PayPal | 2 | 1 | 1 | 100 | 0.099 |
PFIZERUS | Pfizer | 2 | 1 | 1 | 100 | 0.088 |
QUALCOMUS | Qualcom | 2 | 1 | 1 | 100 | 0.099 |
ROKUUS | Roku Inc | 2 | 1 | 1 | 100 | 0.275 |
SALESFORCEUS | Salesforce.com , inc. | 2 | 1 | 1 | 100 | 0.121 |
SHOPIFYUS | Shopify Inc | 2 | 1 | 1 | 100 | 0.099 |
SPOTIFYUS | Spotify | 2 | 1 | 1 | 100 | 0.264 |
STARBUCKSUS | Starbucks Corp | 2 | 1 | 1 | 100 | 0.099 |
SONYUS | Sony Corp | 2 | 1 | 1 | 100 | 0.22 |
TARGETUS | Target Corporation | 2 | 1 | 1 | 100 | 0.099 |
TESLAUS | Tesla Motors Inc | 2 | 1 | 1 | 100 | 0.099 |
UPSUS | UPS | 2 | 1 | 1 | 100 | 0.066 |
VERIZONUS | Verizon | 2 | 1 | 1 | 100 | 0.099 |
VISAUS | Visa A | 2 | 1 | 1 | 100 | 0.539 |
WALMARTUS | Walmart Inc | 2 | 1 | 1 | 100 | 0.088 |
ZOOMUS | Zoom Vıdeo Communication | 2 | 1 | 1 | 100 | 0.099 |
EBAYUS | eBay Inc | 2 | 1 | 1 | 100 | 0.099 |
WELLSFARGOUS | Wells Fargo | 2 | 1 | 1 | 100 | 0.11 |
UBERUS | UBER | 2 | 1 | 1 | 100 | 0.088 |
ALLIANZDE | Allianz | 2 | 1 | 1 | 100 | 0.132 |
BMWDE | BMW | 2 | 1 | 1 | 100 | 0.099 |
BAYERDE | Bayer AG | 2 | 1 | 1 | 100 | 0.11 |
DAIMLERDE | Daimler | 2 | 1 | 1 | 100 | 0.033 |
ADIDASDE | Adidas | 2 | 1 | 1 | 100 | 0.264 |
LUFTHANSADE | Lufthansa | 2 | 1 | 1 | 100 | 0.033 |
SAPDE | SAP | 2 | 1 | 1 | 100 | 0.077 |
VWDE | VW | 2 | 1 | 1 | 100 | 0.077 |
AVIVAUK | Aviva | 2 | 1 | 10 | 100 | 0.297 |
BATUK | Britisha American Tobacco | 2 | 1 | 10 | 100 | 1.353 |
BPUK | BP | 2 | 1 | 10 | 100 | 0.132 |
VODAFONEUK | Vodafone | 2 | 1 | 10 | 100 | 0.066 |
UNILEVERUK | Unilever | 2 | 1 | 10 | 100 | 1.298 |
ROLLSROYCEUK | RollsRoyce | 2 | 1 | 10 | 100 | 0.242 |
SHELLUK | Royal Dutch Shell | 2 | 1 | 10 | 100 | 0.638 |
TESCOUK | Tesco plc | 2 | 1 | 10 | 100 | 0.308 |
BARCLAYSUK | Barclays | 2 | 1 | 10 | 100 | 0.099 |
HERMESFR | Hermes International | 2 | 1 | 1 | 100 | 1.309 |
LOREALFR | L'Oreal | 2 | 1 | 1 | 100 | 0.209 |
SANOFIFR | Sanofi | 2 | 1 | 1 | 100 | 0.044 |
Symbol | Swap Long | Swap Short | Swap Weekend |
ADOBEUS | -9.141 | 0 | Friday |
AMEXUS | -9.141 | 0 | Friday |
AMDUS | -9.141 | 0 | Friday |
AIGUS | -9.141 | 0 | Friday |
FEDUS | -9.141 | 0 | Friday |
Symbol | Description | Digits | Contract Size | Min Volume | Max Volume | Average spread |
CHINA50Roll | China50 Roll | 2 | 1 | 0.01 | 5 | 9 |
ESP35Roll | ESP35 Roll | 2 | 1 | 1 | 10 | 4.5 |
CAC40Roll | CAC40 Roll | 2 | 1 | 1 | 10 | 1.2 |
AUS200Roll | AUS200 Roll | 2 | 1 | 1 | 10 | 1.4 |
EU50Roll | EU50 Roll | 2 | 1 | 1 | 10 | 1.5 |
JPN225Roll | Nikkei 225 Roll | 2 | 100 | 1 | 10 | 4 |
DJ30Roll | Dow Jones 30 Index | 2 | 1 | 0.1 | 10 | 1,25 |
NAS100Roll | Nasdaq 100 Index | 2 | 1 | 0.1 | 10 | 0,65 |
SPX500Roll | S&P 500 Index | 2 | 1 | 0.1 | 10 | 0,3 |
DAX40Roll | DAX 40 Index | 2 | 1 | 0.1 | 10 | 0,4 |
UK100Roll | UK100 Index | 2 | 1 | 0.1 | 10 | 0,6 |
SPX500# | Mini-S&P 500 Futures | 2 | 50 | 0.01 | 10 | 1.25 |
NAS100# | Mini-Nasdaq Futures | 2 | 20 | 0.01 | 10 | 2.25 |
DOW30# | Mini-Dow Jones Futures | 2 | 5 | 0.01 | 10 | 3.00 |
DAX40# | DAX Index Futures | 2 | 25 | 0.01 | 10 | 3.00 |
Symbol | Swap Long | Swap Short | Swap Weekend |
UK100# | - | - | - |
JPN225# | - | - | - |
DAX40# | - | - | - |
DOW30# | - | - | - |
NAS100# | - | - | - |
SPX500# | - | - | - |
FTSE100 | -8.5 | 1.5 | Friday |
GER40 | -7.5 | 0.5 | Friday |
SP500 | -8.5 | 2 | Friday |
US100 | -8.5 | 2 | Friday |
US30 | -8.5 | 2 | Friday |
Yes, the swap rates listed on this page are updated regularly to reflect current market conditions. We strive to provide the most accurate and up-to-date information to help you make informed trading decisions.
You can find the spread for each trading instrument in the table provided on this page. The table lists spreads for all assets including forex pairs, commodities, stock CFDs, and index CFDs, allowing you to compare and choose the best options for your trading strategies.
Pip value is the value of a single pip (percentage in point), which represents the smallest price move that a currency pair can make. Pip value is important because it affects the profit or loss you realize on a trade. The value of a pip varies based on the currency pair being traded, the size of the trade, and the exchange rate. Calculating the pip value helps traders manage risk and determine potential gains or losses per trade.
A lot size refers to the number of units of the base currency in a currency pair that you buy or sell in a single trade. In forex trading, a standard lot is typically 100,000 units of the base currency. However, there are also mini lots (10,000 units) and micro lots (1,000 units) available for traders who prefer smaller trade sizes.
Spreads are the difference between the bid (sell) price and the ask (buy) price of a trading instrument. Swap rates, also known as rollover rates, are interest charges or credits applied to positions held overnight in forex and CFD trading.